Search Engine Marketshare

Posted by Praveen 28 July, 2006
Position Provider Searches (000) YOY Growth Share of Searches
1. Google Search 2,671,048 31% 49.4%
2. Yahoo! Search 1,243,621 29% 23.0%
3. MSN Search 555,638 3% 10.3%
4. AOL Search 371,446 3.6% 6.9%
5. Ask.com Search 125,588 66% 2.3%
6. My Way Search 118,864 51% 2.2%
7. Netscape Search 25,815 -36% 0.5%
8. Dogpile.com Search 24,884 -29% 0.5%
9. iWon Search 24,759 -42% 0.5%
10. EarthLink Search 24,335 -28% 0.4%

Source: Nielsen//Netratings

Full Article

Categories : General Tags :

Comments

No comments yet.


Leave a comment

(required)

(required)